IKOM ZMWT Series Stabilized Soil Paver
Item |
Unit |
ZMWT90 |
ZMWT95 |
ZMWT125 |
Paving width |
mm |
3000-9000 |
3000-9500 |
3000-12500 |
Max paving thickness |
mm |
360 |
360 |
400 |
Theoretical productivity | t/h | 800 | 800 | 1000 |
Paving speed | m/min | 0-16 | 0-16 | 0-16 |
Travelling speed | km/h | 0-2.4 | 0-2.4 | 0-2.8 |
Drive system | / | Full hydraulic | Full hydraulic | Full hydraulic |
Travelling mode | / | Crawler type | Crawler type | Crawler type |
Engine power | kw | 177 | 177 | 195 |
Hopper capacity | t | 16 | 16 | 16 |
Gradeability | % | 20 | 20 | 20 |
Pavement Evenness | mm/3m | 3mm/3m | 3mm/3m | 3mm/3m |
Centre Crown Ratio | % | -1~+3 | -1~+3 | -1~+3 |
Screed extension mode | / | Mechanical joint | Mechanical joint | Mechanical joint |
Screed heating mode | / | Selective Gas heating | Selective Gas heating | Selective Gas heating |
Auger diameter | mm | 420,360 | 420,360 | 480,400 |
Overall dimensions | mm | 6652*3000*4030 | 6652*3000*4030 | 6777*3000*4237 |
Machine weight | t | 21-27 | 21-27.5 | 21-30.5 |
Engine
Powerful, 6-cylinder and water cooled engine from world class manufacturer, low fuel consumption, low noise and high reliability, ample reserve power for high-performance operation.
Auger Feeding
Low speed and high torque feed motor to ensure uniform and continuous feeding. Ever smooth auger rotation even the trough is full of stabilized soil. Equipped with material level sensor, to achieve smooth, uniform and continuous feeding.
Travelling System
Pump, motor and speed reducer actualize full-hydraulic independent drive at single side, imported quality parts to achieve high performance, powerful and good reliability at low speed.
Centralized Lubrication
Imported centralized lubrication system, automatically charging lubricating grease to all high-temperature and motion parts, to improve machine reliability.
- Loading...
- Name
- *Tel
- *Title
- *Content